<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPANs on Cisco Switches</title>
	<atom:link href="http://aconaway.com/2009/03/13/spans-on-cisco-switches/feed/" rel="self" type="application/rss+xml" />
	<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/</link>
	<description>It&#039;s possible that someone somewhere needs to see this.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:52:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Aaron Conaway</title>
		<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/comment-page-1/#comment-17655</link>
		<dc:creator>Aaron Conaway</dc:creator>
		<pubDate>Fri, 29 May 2009 01:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://aconaway.com/?p=263#comment-17655</guid>
		<description>I&#039;m glad to help, PB.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to help, PB.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/comment-page-1/#comment-17635</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Thu, 28 May 2009 15:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://aconaway.com/?p=263#comment-17635</guid>
		<description>Wow - Great posting!  I was blown away with how to configure that.  While I&#039;ve analyzed packets being captured, I never was quite sure how folks captured network packets through a &quot;configured&quot; sniffer port.  For some reason I always thought it was in-line with it.  That is a great piece of information for me.  Additionally, I REALLY appreciate the link that Iain sent about the VACL-based methods for packet capture!  Then we can really narrow down our data sets to look at.  Thanks to the both of you!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; Great posting!  I was blown away with how to configure that.  While I&#8217;ve analyzed packets being captured, I never was quite sure how folks captured network packets through a &#8220;configured&#8221; sniffer port.  For some reason I always thought it was in-line with it.  That is a great piece of information for me.  Additionally, I REALLY appreciate the link that Iain sent about the VACL-based methods for packet capture!  Then we can really narrow down our data sets to look at.  Thanks to the both of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron&#8217;s Worthless Words &#187; Blog Archive &#187; RSPANs on Cisco Switches</title>
		<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/comment-page-1/#comment-13873</link>
		<dc:creator>Aaron&#8217;s Worthless Words &#187; Blog Archive &#187; RSPANs on Cisco Switches</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://aconaway.com/?p=263#comment-13873</guid>
		<description>[...] Disclaimer      &#171; SPANs on Cisco Switches [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclaimer      &laquo; SPANs on Cisco Switches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Conaway</title>
		<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/comment-page-1/#comment-13867</link>
		<dc:creator>Aaron Conaway</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://aconaway.com/?p=263#comment-13867</guid>
		<description>Glad to see you here again, Clint.  

There are a some commercial sniffers that use an inline tap to get traffic instead of relying on a switch to provide it for them.  With a tap, you&#039;re looking at the voltages on the pins themselves, so you don&#039;t run into the problem of losing packets due to resource issue on the switch; you&#039;re seeing exactly what comes through a cable in real-time.  Some taps have multiple inputs, so you&#039;re seeing the information on multiple wires at the same time without affecting the switch itself.

I&#039;ve heard NetOptics makes a decent product, but I&#039;ve never tried them myself.</description>
		<content:encoded><![CDATA[<p>Glad to see you here again, Clint.  </p>
<p>There are a some commercial sniffers that use an inline tap to get traffic instead of relying on a switch to provide it for them.  With a tap, you&#8217;re looking at the voltages on the pins themselves, so you don&#8217;t run into the problem of losing packets due to resource issue on the switch; you&#8217;re seeing exactly what comes through a cable in real-time.  Some taps have multiple inputs, so you&#8217;re seeing the information on multiple wires at the same time without affecting the switch itself.</p>
<p>I&#8217;ve heard NetOptics makes a decent product, but I&#8217;ve never tried them myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Conaway</title>
		<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/comment-page-1/#comment-13866</link>
		<dc:creator>Aaron Conaway</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://aconaway.com/?p=263#comment-13866</guid>
		<description>Thanks for the link, Iain.  Doing VACLs in a SPAN would be great in a whole mess of situations -- like capturing traffic for a whole server farm or a list of vendor routers on your LAN.  It&#039;s also great for keeping your sniffer from seeing things like CDP, OSPF (or any other multicast routing protocol), STP, etc.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Iain.  Doing VACLs in a SPAN would be great in a whole mess of situations &#8212; like capturing traffic for a whole server farm or a list of vendor routers on your LAN.  It&#8217;s also great for keeping your sniffer from seeing things like CDP, OSPF (or any other multicast routing protocol), STP, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Young</title>
		<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/comment-page-1/#comment-13864</link>
		<dc:creator>Clint Young</dc:creator>
		<pubDate>Wed, 18 Mar 2009 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://aconaway.com/?p=263#comment-13864</guid>
		<description>Wow - Great posting!  I was blown away with how to configure that.  While I&#039;ve analyzed packets being captured, I never was quite sure how folks captured network packets through a &quot;configured&quot; sniffer port.  For some reason I always thought it was in-line with it.  That is a great piece of information for me.  Additionally, I REALLY appreciate the link that Iain sent about the VACL-based methods for packet capture!  Then we can really narrow down our data sets to look at.  Thanks to the both of you!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; Great posting!  I was blown away with how to configure that.  While I&#8217;ve analyzed packets being captured, I never was quite sure how folks captured network packets through a &#8220;configured&#8221; sniffer port.  For some reason I always thought it was in-line with it.  That is a great piece of information for me.  Additionally, I REALLY appreciate the link that Iain sent about the VACL-based methods for packet capture!  Then we can really narrow down our data sets to look at.  Thanks to the both of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://aconaway.com/2009/03/13/spans-on-cisco-switches/comment-page-1/#comment-13748</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://aconaway.com/?p=263#comment-13748</guid>
		<description>For those of you who want to do this on an enterprise network where you only want to capture specific traffic.  This is a very slick feature.  If you have the requirement to capture at an aggregate point (which would otherwise overwhelm your capture device) and know something about the type of data you want, then this is your ticket.

http://www.cisco.com/en/US/tech/tk389/tk814/technologies_configuration_example09186a00808122ac.shtml

Enjoy!</description>
		<content:encoded><![CDATA[<p>For those of you who want to do this on an enterprise network where you only want to capture specific traffic.  This is a very slick feature.  If you have the requirement to capture at an aggregate point (which would otherwise overwhelm your capture device) and know something about the type of data you want, then this is your ticket.</p>
<p><a href="http://www.cisco.com/en/US/tech/tk389/tk814/technologies_configuration_example09186a00808122ac.shtml" rel="nofollow">http://www.cisco.com/en/US/tech/tk389/tk814/technologies_configuration_example09186a00808122ac.shtml</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

